Index of /aec/criteria_SSR/2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]coe_organized.pdf2022-10-21 15:41 2.0M 
[   ]coe_18-19_organized.pdf2022-10-21 15:48 1.0M 
[   ]coe_17-18_organized.pdf2022-10-21 15:48 755K 
[   ]circular - Principal1.pdf2022-10-27 23:21 136K 
[   ]Workshop.pdf2022-10-19 23:30 6.7M 
[   ]Virtual Lab.pdf2022-10-19 23:41 559K 
[   ]Video Demo.pdf2022-10-19 23:56 513K 
[   ]Tutorial.pdf2022-10-20 00:18 359K 
[   ]Time table with proctoring hour.pdf2022-10-20 01:56 575K 
[   ]Teaching Methods - Summary sheet.pdf2022-10-19 23:16 326K 
[   ]Syllabus Status Report sample 2021-22 ECE.pdf2022-10-20 01:32 2.0M 
[   ]Summary 2021-22.pdf2022-11-05 00:04 701K 
[   ]Summary 2020-21.pdf2022-11-05 00:04 654K 
[   ]Summary 2019-20.pdf2022-11-05 00:04 703K 
[   ]Summary 2018-19.pdf2022-11-05 00:04 705K 
[   ]Summary 2017-18.pdf2022-11-05 00:04 662K 
[   ]Student on roll 21 - 22.pdf2022-12-06 22:49 59M 
[   ]Student on roll 20 - 21.pdf2022-12-06 23:07 58M 
[   ]Student on roll 19 - 20.pdf2022-12-06 23:09 54M 
[   ]Student on roll 18 - 19.pdf2022-12-06 23:12 57M 
[   ]Student on roll 17 - 18.pdf2022-12-06 23:13 55M 
[   ]Skill Development programme.pdf2022-10-20 15:30 2.2M 
[   ]Simulation Based learning.pdf2022-10-19 23:41 1.0M 
[   ]Scopus Database - Details.pdf2022-11-09 12:01 388K 
[   ]SUMMARY SHEET (3).pdf2022-10-21 15:41 303K 
[   ]STUDENT SEMINAR.pdf2022-10-20 14:36 428K 
[   ]Role Play.pdf2022-10-20 00:18 566K 
[   ]Result Committee - minutes of meeting - Sample.pdf2022-11-18 15:31 1.6M 
[   ]Report on communication to the stake holders.pdf2022-11-11 23:03 2.2M 
[   ]Project Based learning.pdf2022-10-20 00:18 1.5M 
[   ]Programme Outcome for all programmes.pdf2022-11-04 11:24 417K 
[   ]Problem Solving - over all.pdf2022-10-20 00:20 58K 
[   ]Practical Demo.pdf2022-10-19 23:43 454K 
[   ]Particapative learning - over all.pdf2022-10-20 15:33 60K 
[   ]PT.pdf2022-10-21 00:26 857K 
[   ]Over all Attainment 2017 batch.pdf2022-11-11 22:40 593K 
[   ]OBE MANUAL as on 21st October 3.00 pm.pdf2022-10-21 17:31 2.2M 
[   ]NPTEL.pdf2022-11-05 13:40 8.6M 
[   ]Ms. Devi bhavani.pdf2022-11-26 11:58 234K 
[   ]Mr. Jagadesh.pdf2022-11-26 11:58 234K 
[   ]Mr. B. Srinvas.pdf2022-11-26 11:58 235K 
[   ]Monitoring of implementation of the Academic Calendar 2021-22.pdf2022-10-20 01:26 6.2M 
[   ]Mentor Mentee interaction report - Mech & IT.pdf2022-12-07 17:23 2.9M 
[   ]Menters-Mentee - Summary.pdf2022-11-14 21:20 4.8M 
[   ]Mech Lesson Plan 20-21.pdf2022-10-20 01:40 638K 
[   ]Management approval letter for sanctioned post.pdf2022-11-05 14:09 1.1M 
[   ]MIN.pdf2022-10-21 00:26 858K 
[   ]ME.pdf2022-10-21 00:26 920K 
[   ]M.Tech_TE.pdf2022-10-21 00:26 869K 
[   ]M.Tech_PED.pdf2022-10-21 00:26 858K 
[   ]List of Revaluation application sample.pdf2022-10-30 15:31 1.9M 
[   ]List of Committee Members and Minutes.pdf2022-10-21 16:05 1.8M 
[   ]Learning Methods Department wise.pdf2022-10-19 23:16 7.0M 
[   ]Internship.pdf2022-10-20 15:26 250K 
[   ]Industrial Visit.pdf2022-11-16 18:56 8.1M 
[   ]IT LESSON PLAN 19-20.pdf2022-11-11 18:42 849K 
[   ]IT.pdf2022-10-21 00:26 878K 
[   ]Guest Lecture.pdf2022-10-20 00:06 9.3M 
[   ]Gate coaching.pdf2022-10-20 17:39 3.2M 
[   ]Field Visits.pdf2022-10-19 23:41 2.5M 
[   ]Faculty Ph. D Certificate.pdf2022-11-03 12:14 28M 
[   ]Faculty Ph. D Certificate - Without summary sheet.pdf2022-11-03 12:19 27M 
[   ]Experience Certificates - Sample.pdf2022-11-11 19:26 604K 
[   ]EXPERIENTIAL LEARNING - over all.pdf2022-10-19 23:54 61K 
[   ]EEE_LESSON PLAN 18-19.pdf2022-10-20 01:40 744K 
[   ]EEE.pdf2022-10-21 00:26 908K 
[   ]ECE Lesson Plan A Y 21-22.pdf2022-11-11 16:39 777K 
[   ]ECE.pdf2022-10-21 00:26 903K 
[   ]Dr. Viswasawararao.pdf2022-11-26 11:58 236K 
[   ]Dr. V. Rajesh.pdf2022-11-26 12:00 233K 
[   ]Dr. Tirupathi Rao OD.pdf2022-11-05 10:50 649K 
[   ]Dr. Suresh.pdf2022-11-26 11:58 232K 
[   ]Dr. Sridevi.pdf2022-11-26 11:58 237K 
[   ]Dr. Raydu Srinivas.pdf2022-11-26 15:54 235K 
[   ]Dr. Ramasree.pdf2022-11-26 12:00 233K 
[   ]Dr. Ramareddy.pdf2022-11-26 12:00 232K 
[   ]Dr. Narayana Goud.pdf2022-11-26 11:58 220K 
[   ]Dr. Murali Mohan.pdf2022-11-26 11:58 236K 
[   ]Dr. Aysha.pdf2022-11-26 11:58 232K 
[   ]Dr. Ashok Nayak.pdf2022-11-26 15:53 236K 
[   ]Covering letter.pdf2022-10-20 22:24 270K 
[   ]Covering Letter - principal.pdf2022-11-04 18:31 288K 
[   ]Coe_organized 20-21.pdf2022-10-21 15:48 1.7M 
[   ]Coe_organized 19-20.pdf2022-10-21 15:48 1.5M 
[   ]CoE report - AY 2021 - 22.pdf2022-11-03 11:29 5.3M 
[   ]CoE report - AY 2020 - 21.pdf2022-11-03 11:29 3.3M 
[   ]CoE report - AY 2019 - 20.pdf2022-11-03 11:29 4.1M 
[   ]CoE report - AY 2018 - 19.pdf2022-11-03 11:29 3.3M 
[   ]CoE report - AY 2017 - 18.pdf2022-11-03 11:29 2.0M 
[   ]CSE.pdf2022-10-21 00:26 891K 
[   ]CE_Lesson plan 2017-18.pdf2022-11-11 16:33 906K 
[   ]CE.pdf2022-10-21 00:26 907K 
[   ]BAJA.pdf2022-10-20 18:39 593K 
[   ]Assignment.pdf2022-10-20 00:18 2.6M 
[   ]Appoinment Order.pdf2022-10-18 21:37 1.5M 
[   ]Application Received 21-22.pdf2022-11-04 10:20 21M 
[   ]Application Received 20-21.pdf2022-11-19 12:26 20M 
[   ]Application Received 19-20.pdf2022-11-04 10:50 20M 
[   ]Application Received 18-19.pdf2022-11-19 12:26 17M 
[   ]Application Received 17-18.pdf2022-11-04 10:20 19M 
[   ]Annual Report 2021-22..pdf2022-11-09 12:32 3.8M 
[   ]Annual Report 2020-21..pdf2022-10-30 15:59 3.6M 
[   ]Annual Report 2019-20.pdf2022-10-19 01:31 3.4M 
[   ]Annual Report 2018-19.pdf2022-10-19 01:31 3.2M 
[   ]Annual Report 2017-18.pdf2022-10-19 01:31 3.1M 
[   ]Additional Information.pdf2022-10-20 19:29 3.4M 
[   ]AIML_B.Tech_AR20_Course Articulation Matrix.pdf2022-10-21 17:09 510K 
[   ]AIML.pdf2022-10-21 00:26 899K 
[   ]AICTE - 2021-22.pdf2022-12-07 17:00 1.0M 
[   ]AICTE - 2020-21.pdf2022-12-07 17:00 1.3M 
[   ]AICTE - 2019-20.pdf2022-12-07 17:00 1.0M 
[   ]AICTE - 2018-19.pdf2022-12-07 17:00 1.0M 
[   ]AICTE - 2017-18.pdf2022-12-07 17:03 497K 
[   ]AI&ML_B.Tech_PEOs, POs and PSOs.pdf2022-10-21 17:08 178K 
[   ]AGR.pdf2022-10-21 00:26 839K 
[   ]2021-22.pdf2023-07-24 15:54 30M 
[   ]2021 - 22.pdf2022-11-11 19:06 3.4M 
[   ]2021-22 - Reservation.pdf2022-11-04 15:40 21M 
[   ]2021-22 - JNTU..pdf2022-11-04 23:55 274K 
[   ]2021-22 - GB Meeting Minutes.pdf2022-11-18 15:59 2.8M 
[   ]2021-22 - First.pdf2022-11-05 13:01 74K 
[   ]2021-22 - EP.pdf2022-11-29 15:31 290K 
[   ]2021-22 - Chairman Letter.pdf2022-12-07 13:08 183K 
[   ]2021-22 - AICTE.pdf2022-11-04 23:55 858K 
[   ]2020-21.pdf2022-12-09 13:55 3.5M 
[   ]2020-21..pdf2022-11-07 10:23 28M 
[   ]2020-21 - Reservation.pdf2022-11-04 15:41 21M 
[   ]2020-21 - JNTU..pdf2022-11-04 23:55 460K 
[   ]2020-21 - GB Meeting Minutes.pdf2022-11-18 15:59 1.3M 
[   ]2020-21 - First..pdf2022-11-07 10:27 74K 
[   ]2020-21 - EP.pdf2022-11-29 15:31 297K 
[   ]2020-21 - Chairman Letter.pdf2022-12-07 13:08 194K 
[   ]2020-21 - AICTE.pdf2022-11-04 23:55 1.2M 
[   ]2019 - 20.pdf2022-11-11 19:06 3.1M 
[   ]2019-20 - Reservation.pdf2022-11-04 15:40 23M 
[   ]2019-20 - GB Meeting Minutes.pdf2022-11-18 15:59 809K 
[   ]2019-20 - First.pdf2022-11-05 13:01 74K 
[   ]2019-20 - EP.pdf2022-11-29 15:31 279K 
[   ]2019-20 - Chairman Letter.pdf2022-12-07 13:08 192K 
[   ]2019-20 - AICTE.pdf2022-11-04 23:55 1.0M 
[   ]2018 - 19.pdf2022-11-11 19:06 2.2M 
[   ]2018-19 - Reservation.pdf2022-11-04 15:40 23M 
[   ]2018-19 - GB Meeting Minutes.pdf2022-11-18 15:59 537K 
[   ]2018-19 - First.pdf2022-11-05 13:01 74K 
[   ]2018-19 - EP.pdf2022-11-29 15:31 282K 
[   ]2018-19 - Chairman Letter.pdf2022-12-07 13:08 181K 
[   ]2018-19 - AICTE.pdf2022-11-04 23:55 922K 
[   ]2017 to 2020 - JNTU..pdf2022-11-04 23:55 557K 
[   ]2017 - 18.pdf2022-11-11 19:06 1.3M 
[   ]2017-18 - Reservation.pdf2022-11-04 15:40 20M 
[   ]2017-18 - GB Meeting Minutes..pdf2022-11-18 15:59 2.8M 
[   ]2017-18 - First.pdf2022-11-05 13:01 74K 
[   ]2017-18 - EP.pdf2022-11-29 15:31 277K 
[   ]2017-18 - Chairman Letter.pdf2022-12-07 13:08 181K 
[   ]2017-18 -AICTE.pdf2022-11-04 23:55 1.5M 
[   ]85_Dr. Narapareddi Visalakshi.pdf2022-11-04 11:42 376K 
[   ]84_Dr. Muddana Kiranmai.pdf2022-11-04 11:41 434K 
[   ]83_Dr. Selvamalar Nagarajan.pdf2022-11-04 11:41 216K 
[   ]82_Dr. Gollavelli Ganesh.pdf2022-11-04 11:41 188K 
[   ]81_Dr. Girajala Chinna Ram.pdf2022-11-04 11:41 455K 
[   ]80_Dr. Vinnakota Venkatakumar (1).pdf2022-11-04 13:12 578K 
[   ]79_Dr. Ginjala Venkata Ramana.pdf2022-11-04 11:41 413K 
[   ]78_Dr. Badampudi Krishnaveni.pdf2022-11-04 11:41 254K 
[   ]77_Dr. Mathes Carmel Sophia.pdf2022-11-04 11:41 321K 
[   ]76_Dr. Chennamsetty Venkata Sivaram Prasad.pdf2022-11-04 11:41 296K 
[   ]75_Dr. Thiriveedhi Narendrudu.pdf2022-11-04 11:36 380K 
[   ]74_Dr. Sanivarapu Aruna Kumari.pdf2022-11-04 11:36 358K 
[   ]73_Dr. N.V. Gowtham Deekshithulu.pdf2022-11-04 11:36 287K 
[   ]72_Dr. N.R.N.V. Gowripathi Rao.pdf2022-11-04 11:35 325K 
[   ]71_Dr. Reminisetty Giri Prasad.pdf2022-11-04 11:35 260K 
[   ]70_Dr. V. Suryanarayana.pdf2022-11-04 11:35 358K 
[   ]69_Dr. Subha Ranjan Paul.pdf2022-11-04 11:35 271K 
[   ]68_Dr. Abhishek Kumar Tripathi.pdf2022-11-04 11:35 195K 
[   ]67_Dr. Dr. Bhattiprolu Srinivas.pdf2022-11-04 11:35 377K 
[   ]66_Dr. M. Kandan.pdf2022-11-04 11:35 345K 
[   ]65_Dr. Telugu Giri Babu.pdf2022-11-04 11:35 349K 
[   ]64_Dr. Sanivarapu Prasanth Vaidya.pdf2022-11-04 11:35 213K 
[   ]63_Dr. Naveen Nrusimhadri.pdf2022-11-04 11:31 251K 
[   ]62_Dr. Venkatesh Maganti.pdf2022-11-04 11:31 225K 
[   ]61_Dr. Swaroopa Korla.pdf2022-11-04 11:31 188K 
[   ]60_Dr. Mamta Pandey.pdf2022-11-04 11:29 200K 
[   ]58_Dr. Kinjarapu Anandakumar.pdf2022-11-04 11:29 337K 
[   ]57_Dr. P. Udayakumar.pdf2022-11-04 11:29 302K 
[   ]56_Dr. Vamsi Krishna Mangalapalli.pdf2022-11-04 11:29 171K 
[   ]55_Dr. Srinivas Rayudu.pdf2022-11-04 11:29 254K 
[   ]54_Dr. Rama Reddy Tetali.pdf2022-11-04 11:29 350K 
[   ]53_Dr. Venkata Rajesh Masina.pdf2022-11-04 11:29 297K 
[   ]52_Dr. Sripada Rama Sree.pdf2022-11-04 11:29 249K 
[   ]51_Dr. Santoshkumar Sabat.pdf2022-11-04 11:24 400K 
[   ]50_Dr. Hari Kishor Muchenedi.pdf2022-11-04 11:24 409K 
[   ]49_Dr. Babu Linkoon P Meenaketan.pdf2022-11-04 11:24 231K 
[   ]48_Dr. Jagatpati Raiguru.pdf2022-11-11 15:40 546K 
[   ]47_Dr. Vishnu Vardhan Gudla.pdf2022-11-04 11:22 207K 
[   ]46_Dr. Nagapur Kurumurthy.pdf2022-11-04 11:22 317K 
[   ]45_Dr. Girija Shankar Sahoo.pdf2022-11-04 11:22 249K 
[   ]44_Dr. Siridhara Laxmana Arigela.pdf2022-11-04 11:22 295K 
[   ]43_Dr. Biswajit Karan.pdf2022-11-04 11:22 293K 
[   ]42_Dr. Dhineshbabu Nattanmai Raman.pdf2022-11-04 11:22 326K 
[   ]41_Dr. Avaneesh Kumar Dubey.pdf2022-11-04 11:22 253K 
[   ]40_Dr. Narayan Goud Vemula.pdf2022-11-04 11:22 289K 
[   ]39_Dr. Ashok Nayak Banoth.pdf2022-11-04 11:18 377K 
[   ]38_Dr. Ayesha Firdous.pdf2022-11-04 11:18 399K 
[   ]37_Dr. Radha Nainavarapu.pdf2022-11-04 11:18 283K 
[   ]36_Dr. Yashu Swami.pdf2022-11-04 11:16 235K 
[   ]35_Dr. Rajyalakshmi Uppada.pdf2022-11-04 11:16 456K 
[   ]34_Dr. Suresh Gulivindala.pdf2022-11-04 11:16 435K 
[   ]33_Dr. Murali Mohan Nune.pdf2022-11-04 11:16 421K 
[   ]32_Dr. Sridevi Gamini.pdf2022-11-04 11:16 343K 
[   ]31_Dr. Mohammed Zuberuddin.pdf2022-11-04 11:16 463K 
[   ]30_Dr. Sachin Kumar Gupta.pdf2022-11-04 11:16 192K 
[   ]29_Dr. Sandip Kunar.pdf2022-11-04 11:16 188K 
[   ]28_Dr. Zeeshan Ahmed.pdf2022-11-04 11:16 247K 
[   ]27_Dr. Valeti Srinivas Viswanath.pdf2022-11-04 11:12 340K 
[   ]26_Dr. P. V. Elumalai.pdf2022-11-04 11:12 318K 
[   ]25_Dr. Pritam Kumar Das.pdf2022-11-04 11:12 343K 
[   ]24_Dr. Kannaiyan Karthik.pdf2022-11-04 11:10 396K 
[   ]23_Dr. Akbarbasha Shaik.pdf2022-11-25 16:43 249K 
[   ]22_Dr. S. Ranjit Pasupuleti.pdf2022-11-04 11:10 387K 
[   ]21_Dr. A. Saravanan.pdf2022-11-04 11:10 311K 
[   ]21-22_students_final.pdf2022-12-07 10:45 49M 
[   ]21-22 - Time table.pdf2022-11-08 15:15 8.8M 
[   ]20_Dr. Venkata Kamesh Vinjamuri.pdf2022-11-04 11:10 293K 
[   ]20-21 students final.pdf2022-12-07 10:46 53M 
[   ]20-21 - Time table.pdf2022-11-04 17:56 7.6M 
[   ]19_Dr. Varaprasad Bhemuni.pdf2022-11-04 11:10 271K 
[   ]19-20 students final.pdf2022-12-07 10:46 51M 
[   ]19-20 - Time table.pdf2022-11-04 17:56 9.9M 
[   ]18_Dr. Medapati Sreenivasa Reddy.pdf2022-11-04 11:10 432K 
[   ]18-19 students final.pdf2022-12-07 10:48 51M 
[   ]18-19 - Time table.pdf2022-11-04 17:56 5.2M 
[   ]17_Dr. Soham Dutta..pdf2022-11-25 16:16 294K 
[   ]17_18_students final.pdf2022-12-07 10:48 50M 
[   ]17-18 - Time table.pdf2022-11-15 18:54 2.8M 
[   ]16_Dr. Muthavarapu Aswini Kumar.pdf2022-11-04 11:10 292K 
[   ]15_Dr. Sajjan Kumar.pdf2022-11-04 11:06 173K 
[   ]14Dr. V. Balaji.pdf2022-11-04 11:06 233K 
[   ]13_Dr. Mohammed Ishak Abdul Rahuman.pdf2022-11-04 11:06 278K 
[   ]12_Dr. Kommula Bapayyanaidu.pdf2022-11-04 11:03 237K 
[   ]11_Dr. Mandadi Surender Reddy.pdf2022-11-04 11:03 495K 
[   ]10_Dr. Kanna. G.pdf2022-11-04 11:03 354K 
[   ]9_Dr. Keerthi Venkata Sri Rama Chandra Murthy.pdf2022-11-04 11:03 246K 
[   ]9.Ag.E.pdf2022-10-19 22:11 4.5M 
[   ]8_Dr. Veeranki Srinivasa Rao.pdf2022-11-04 11:03 332K 
[   ]8.Min.E.pdf2022-10-19 22:11 4.4M 
[   ]7_Dr. S. Anandha Kumar.pdf2022-11-04 11:03 272K 
[   ]7.PT.pdf2022-11-11 22:34 4.2M 
[   ]6_Dr. Ramamohana Reddy Bellum.pdf2022-11-04 11:03 331K 
[   ]6.IT.pdf2022-11-11 22:34 4.9M 
[   ]5_Dr. Sumit Choudhary (1).pdf2022-11-04 13:16 497K 
[   ]5.CSE.pdf2022-10-19 22:11 6.8M 
[   ]4_Dr. Jaswanth Gangolu.pdf2022-11-04 11:03 213K 
[   ]4.ECE.pdf2022-11-11 22:34 8.4M 
[   ]4.1 EP DVV.pdf2022-12-08 11:38 192K 
[   ]3_Dr. S. Pachaiappan.pdf2022-11-04 10:59 194K 
[   ]3.ME.pdf2022-11-11 22:34 7.7M 
[   ]2_Dr. K Narasimhulu.pdf2022-11-04 10:59 208K 
[   ]2.EEE.pdf2022-10-19 22:11 5.2M 
[   ]2.6.3 letter from HEI to JNT University.pdf2022-11-26 16:42 627K 
[   ]2.6.3_File No_ 2 _ List of Passed Final Year Students.pdf2022-12-07 16:05 13M 
[   ]2.6.3_File No_ 1_ List of Final Year Students Appeared.pdf2022-12-07 16:08 16M 
[   ]2.6.3 Link for additional Information.pdf2022-10-19 17:58 231K 
[   ]2.6.3 - Letter from CoE.pdf2022-11-04 19:48 334K 
[   ]2.6.2. CO & PO attainment.pdf2023-07-21 21:53 7.5M 
[   ]2.6.1 - COs for all courses- Programme wise.pdf2022-11-04 19:38 87K 
[   ]2.5.2 - 2021-22.pdf2022-12-07 10:55 265K 
[   ]2.5.2 - 2020-21.pdf2022-12-07 10:55 252K 
[   ]2.5.2 - 2019-20.pdf2022-12-07 10:55 239K 
[   ]2.5.2 - 2018-19.pdf2022-12-07 10:55 231K 
[   ]2.5.2 - 2017-18.pdf2022-12-07 10:55 217K 
[   ]2.5.1_File No_ 1_ Approved CoE Registrar(Evaluation)report.pdf2022-10-20 22:24 2.2M 
[   ]2.5.1 - 2021-22.pdf2022-11-25 22:41 1.2M 
[   ]2.5.1 - 2020-21.pdf2022-11-25 22:41 1.1M 
[   ]2.5.1 - 2019-20.pdf2022-11-25 22:41 1.0M 
[   ]2.5.1 - 2018-19.pdf2022-11-25 22:41 689K 
[   ]2.5.1 - 2017-18.pdf2022-11-25 22:41 570K 
[   ]2.4 EP revaluation count.pdf2022-12-08 11:10 241K 
[   ]2.4.3 covering letter..pdf2022-10-29 23:18 245K 
[   ]2.4.2 SUMMERY SHEET.pdf2022-10-25 19:26 346K 
[   ]2.4.2 - Faculty with Ph. D 2021-2022.pdf2022-11-14 10:39 2.3M 
[   ]2.4.2 - Faculty with Ph. D 2020-2021..pdf2022-11-11 22:04 2.0M 
[   ]2.4.2 - Faculty with Ph. D 2019-2020..pdf2022-11-04 00:16 1.7M 
[   ]2.4.2 - Faculty with Ph. D 2018-2019..pdf2022-11-04 00:16 1.3M 
[   ]2.4.2 - Faculty with Ph. D 2017-2018..pdf2022-11-04 00:16 1.0M 
[   ]2.4.2- Certificate with link.pdf2022-11-05 10:55 596K 
[   ]2.4.1 - 2021-22 - Faculty list..pdf2022-11-11 22:22 6.0M 
[   ]2.4.1 - 2020-21 - Faculty List..pdf2022-11-11 20:21 5.6M 
[   ]2.4.1 - 2019-20 - Faculty list..pdf2022-11-11 20:42 5.3M 
[   ]2.4.1 - 2018-19 - Faculty list..pdf2022-11-16 17:22 5.7M 
[   ]2.4.1 - 2017-18 - Faculty list..pdf2022-11-11 20:36 5.5M 
[   ]2.3.3 covering letter..pdf2022-10-21 16:32 304K 
[   ]2.3.3 - DVV.pdf2022-11-27 11:58 2.6M 
[   ]2.3.3 - Circulars pertaining to assigning mentors to mentees department.pdf2022-11-14 10:31 56M 
[   ]2.3.2_File No_ 3_ List of Faculty Using ICT tools with Courses Details.pdf2022-10-20 00:34 7.0M 
[   ]2.3.2_File No_ 1_ List of ICT tools.pdf2022-10-20 00:33 196K 
[   ]2.2 EP - No of outgoing student 21-22.pdf2022-12-06 17:51 14M 
[   ]2.2 EP - No of outgoing student 20-21.pdf2022-12-06 17:51 15M 
[   ]2.2 EP - No of outgoing student 19-20.pdf2022-12-06 17:51 11M 
[   ]2.2 EP - No of outgoing student 18-19.pdf2022-12-06 17:51 11M 
[   ]2.2 EP - No of outgoing student 17-18.pdf2022-12-06 17:51 12M 
[   ]2.2.2. List of Students Onroll.pdf2022-10-26 15:14 42M 
[   ]2.2.2. Faculty Details.pdf2022-11-11 22:16 5.7M 
[   ]2.2.2.1_File No_ 1_ Summary Sheet.pdf2022-10-18 22:41 194K 
[   ]2.1.2_File No_ 3 Reservation Policy - GO.pdf2022-10-18 23:44 4.2M 
[   ]2.1.2 Covering Letter.pdf2022-11-04 17:13 249K 
[   ]2.1.1 covering letter.pdf2022-11-04 17:05 242K 
[   ]2.1.1_File No Lateral Entry - GO.pdf2022-10-19 00:28 1.2M 
[   ]2.1.1 JNTU Letter 2021-22.pdf2022-12-06 12:45 517K 
[   ]2.1.1 JNTU Letter 2020-21.pdf2022-12-06 12:45 487K 
[   ]2.1.1 JNTU Letter 2019-20.pdf2022-12-06 12:45 502K 
[   ]2.1.1 JNTU Letter 2018-19.pdf2022-12-06 12:45 499K 
[   ]2.1.1 JNTU Letter 2017-18.pdf2022-12-06 12:45 501K 
[   ]1_Dr. S. Govindarajan.pdf2022-11-04 10:59 290K 
[   ]1.CE.pdf2022-11-11 22:34 5.5M 

Apache/2.4.58 (Ubuntu) Server at ecourses.aec.edu.in Port 80