Index of /sriaditya/uploads/AQARs2021-22/criterias/6

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]6.5.3 Annual report-2021-22 -attd.pdf2023-05-24 12:03 311K 
[   ]6.5.3.xlsx2023-05-24 12:03 11K 
[   ]6.5.3.pdf2023-05-24 12:03 4.2M 
[   ]6.5.3 - e-Copies.pdf2023-05-24 12:03 368K 
[   ]6.5.2 Link.pdf2023-05-24 11:59 94K 
[   ]6.5.2.pdf2023-05-24 11:58 3.7M 
[   ]6.5.1 Link.pdf2023-05-24 11:57 92K 
[   ]6.5.1.pdf2023-05-24 11:55 2.3M 
[   ]6.4.3.pdf2023-05-24 11:55 391K 
[   ]6.4.2.pdf2023-03-29 17:26 519K 
[   ]6.4.1.pdf2023-05-24 11:54 203K 
[   ]6.3.5.pdf2023-05-24 11:54 600K 
[   ]6.3.4 IQAC.pdf2023-05-24 11:53 108K 
[   ]6.3.4.xlsx2023-05-24 11:53 21K 
[   ]6.3.4.pdf2023-05-24 11:53 1.2M 
[   ]6.3.3 FDP ORGANISED AQAR 2021-22-.pdf2023-05-24 11:52 22M 
[   ]6.3.3.xlsx2023-05-24 11:52 10K 
[   ]6.3.3.pdf2023-05-24 11:52 904K 
[   ]6.3.2 2021-22 Proofs.pdf2023-05-24 11:50 70M 
[   ]6.3.2.xlsx2023-05-24 11:50 214K 
[   ]6.3.2.pdf2023-05-24 11:50 4.1M 
[   ]6.3.1 Link.pdf2023-05-24 11:45 100K 
[   ]6.3.1 --Final-11 Mb.pdf2023-05-24 11:45 11M 
[   ]6.2.3 Screenshots.pdf2023-05-24 11:43 2.9M 
[   ]6.2.3 ERP.pdf2023-05-24 11:43 876K 
[   ]6.2.3.xlsx2023-05-24 11:43 9.6K 
[   ]6.2.3.pdf2023-05-24 11:43 2.0M 
[   ]6.2.2 Link2.pdf2023-05-24 11:39 93K 
[   ]6.2.2 Link1.pdf2023-05-24 11:39 100K 
[   ]6.2.2.pdf2023-05-24 11:39 3.8M 
[   ]6.2.1 Implimented Plan Solar.pdf2023-05-24 11:36 3.7M 
[   ]6.2.1.pdf2023-05-24 11:36 4.3M 
[   ]6.1.2 Link.pdf2023-05-24 11:34 95K 
[   ]6.1.2.pdf2023-05-24 11:34 3.4M 
[   ]6.1.1 Add.pdf2023-05-24 11:29 92K 
[   ]6.1.1.pdf2023-05-24 11:29 1.9M 

Apache/2.4.58 (Ubuntu) Server at ecourses.aec.edu.in Port 80