S.No | Name | Room Number | View | |
---|---|---|---|---|
No Records Found |
S.No | Name | Room Number | View |
---|---|---|---|
1 | 2nd Year ME - A Section (UG) | KL Rao Bhavan 110 |
|
2 | 2nd Year ME - B Section (UG) | KL Rao Bhavan 111 |
|
3 | 2nd Year ME - C Section (UG) | KL Rao Bhavan 114 |
|
4 | 3rd Year ME - A Section (UG) | KL Rao Bhavan 115 |
|
5 | 3rd Year ME - B Section (UG) | KL Rao Bhavan 116 |
|
6 | 3rd Year ME - C Section (UG) | KL Rao Bhavan 117 |
|
7 | 4th Year ME - A Section (UG) | KL Rao Bhavan 317 |
|
8 | 4th Year ME - B Section (UG) | KL Rao Bhavan 318 |
|
9 | 4th Year ME - C Section (UG) | KL Rao Bhavan 319 |
|
10 | Thermal Engineering 1st year (PG) | KL Rao Bhavan 112 |
|
11 | Thermal Engineering 2nd year (PG) | KL Rao Bhavan 118 |
|
S.No | Laboratories Name | Room Number | View |
---|---|---|---|
1 | DASSAULT LAB | KL Rao Bhavan 001 |
|
2 | MECHATRONICS LAB | KL Rao Bhavan 002 |
|
3 | THERMAL ENGG.LAB-I | KL Rao Bhavan 005 |
|
4 | THERMAL ENGG.LAB-II | KL Rao Bhavan 006 |
|
5 | ENGINEERING WORKSHOP | KL Rao Bhavan 007 |
|
6 | PRODUCTION TECHNOLOGY LAB & MACHINE TOOLS LAB | KL Rao Bhavan 011 |
|
7 | SIMULATION LAB | KL Rao Bhavan 102 |
|
8 | HEAT TRANSFER LAB | KL Rao Bhavan 106 |
|
9 | METALLURGY LAB | KL Rao Bhavan 107 |
|
10 | CAD/CAM LAB | KL Rao Bhavan 302 |
|
11 | METROLOGY & ICS LAB | KL Rao Bhavan 307 |
|
12 | ARC LAB | Incubation Centre 305 |
![]() |
S.No | Seminar | Room Number | View |
---|---|---|---|
1 | Seminar Hall | KL Rao Bhavan 101 |
|