Index of /SAPharma/acop/AQAR/2022_23_AQAR/7

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]7.1.1 Gender Based Facilities.pdf2023-12-10 15:41 6.5M 
[   ]7.1.1 [22-23].pdf2023-12-11 10:43 8.8M 
[   ]7.1.2 Biogas.pdf2023-12-11 21:12 514K 
[   ]7.1.2 LED.pdf2023-12-11 22:42 358K 
[   ]7.1.2 Sources of Energy Entire Pdf.docx.pdf2023-12-10 15:42 1.2M 
[   ]7.1.2 Wheeling to Grid.pdf2023-12-11 22:24 934K 
[   ]7.1.2 [1] Solar Energy.pdf2023-12-11 21:12 530K 
[   ]7.1.3 [BMWM].pdf2023-12-11 23:14 422K 
[   ]7.1.3 [EWM].pdf2023-12-11 23:14 423K 
[   ]7.1.3 [LWM].pdf2023-12-11 23:09 918K 
[   ]7.1.3 [SWM].pdf2023-12-11 23:41 1.4M 
[   ]7.1.4 Water conservation facilities Entire Pdf.pdf2023-12-10 15:42 1.2M 
[   ]7.1.4 [1].pdf2023-12-11 21:30 496K 
[   ]7.1.4 [2].pdf2023-12-11 21:30 455K 
[   ]7.1.4 [3].pdf2023-12-11 21:30 500K 
[   ]7.1.4 [5].pdf2023-12-11 21:30 931K 
[   ]7.1.5 Green Campus Initiatives Entire Pdf.docx.pdf2023-12-10 15:43 1.9M 
[   ]7.1.5 [1].pdf2023-12-11 21:41 515K 
[   ]7.1.5 [2].pdf2023-12-11 21:41 855K 
[   ]7.1.5 [3].pdf2023-12-11 21:41 1.0M 
[   ]7.1.5 [4] Ban on Plastic-.pdf2023-12-10 15:31 843K 
[   ]7.1.5 [5].pdf2023-12-11 23:50 1.2M 
[   ]7.1.6 Eco-Club 22-23.pdf2023-12-20 15:45 6.0M 
[   ]7.1.7 Disabled friendly barrier Entire Pdf.pdf2023-12-10 15:43 1.1M 
[   ]7.1.7 Policy document and Facilities.pdf2023-12-22 11:15 2.7M 
[   ]7.1.8 AQAR FINAL.pdf2023-12-09 15:44 31M 
[   ]7.1.9 AQAR FINAL.pdf2023-12-09 15:15 24M 
[   ]7.1.10 [22-23].pdf2023-12-11 10:46 6.4M 
[   ]7.1.11 AQAR FINAL.pdf2023-12-09 15:16 14M 
[   ]7.2.1 (2022-2023) (1) (1).pdf2023-12-09 12:13 1.4M 
[   ]7.3.1 (2022-2023) (1) (1).pdf2023-12-09 12:19 1.2M 
[   ]ACOP green audit report 2022-2023 2.pdf2023-12-20 12:39 1.5M 
[   ]Aditya_college_of_Pharmacy_EA_report.pdf2023-12-19 20:35 883K 
[   ]audits certificates.pdf2023-12-20 12:19 159K 

Apache/2.4.58 (Ubuntu) Server at ecourses.aec.edu.in Port 80