Index of /SAPharma/acop/AQAR/2022_23_AQAR/4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]4.1.2.pdf2023-12-09 15:13 2.3M 
[   ]4.1.3.pdf2023-12-09 12:56 1.6M 
[   ]4.1.4.pdf2023-12-19 10:48 2.1M 
[   ]4.2.1...pdf2023-12-15 11:57 969K 
[   ]4.2.2 (II).pdf2023-12-15 11:17 426K 
[   ]4.2.2 (III).pdf2023-12-15 11:17 2.3M 
[   ]4.2.2. (I).pdf2023-12-15 14:46 1.6M 
[   ]4.2.2.pdf2023-12-15 11:17 3.2M 
[   ]4.2.3.pdf2023-12-19 16:13 2.2M 
[   ]4.2.4...pdf2023-12-15 14:56 679K 
[   ]4.3.1....pdf2023-12-15 14:54 1.3M 
[   ]4.3.2.pdf2023-12-15 11:36 555K 
[   ]4.3.3.pdf2023-12-15 14:28 526K 
[   ]4.4.1.pdf2023-12-19 10:49 3.8M 
[   ]20-09-2022.pdf2023-12-15 11:28 1.2M 
[   ]21-09-2022.pdf2023-12-15 11:28 1.0M 
[   ]22-09-2022.pdf2023-12-15 11:28 1.1M 
[   ]23-09-2022.pdf2023-12-15 11:28 1.3M 
[   ]24-09-2022.pdf2023-12-15 11:28 1.2M 
[   ]2022-2023...pdf2023-12-15 12:52 39M 
[   ]Additional Information.pdf2023-12-15 12:59 2.8M 
[   ]Additional information...pdf2023-12-15 12:00 4.3M 
[   ]Computer bills.pdf2023-12-19 16:15 1.0M 
[   ]aggrement.pdf2023-12-19 16:15 412K 
[   ]final 4.1.1.pdf2023-12-15 18:21 4.2M 
[   ]final 4.4.2.pdf2023-12-15 18:22 4.2M 
[   ]stock register.pdf2023-12-19 16:15 2.1M 

Apache/2.4.58 (Ubuntu) Server at ecourses.aec.edu.in Port 80