Index of /AECPharma/APC/AQAR/2022_23_AQAR/7

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]7.1.1.pdf2024-02-12 16:12 19M 
[   ]7.1.2 merged pics.pdf2023-11-04 14:50 515K 
[   ]7.1.3 MERGED PICS.pdf2023-11-04 15:01 524K 
[   ]7.1.4 MERGED PICS.pdf2023-11-04 14:58 586K 
[   ]7.1.7 disabled- N.pdf2024-02-12 13:57 304K 
[   ]7.1.7 summary.pdf2024-02-12 13:57 169K 
[   ]7.1.8.pdf2023-11-04 14:52 1.2M 
[   ]7.1.9.pdf2024-02-12 14:00 842K 
[   ]7.1.9 2022-23.pdf2023-12-17 20:29 1.3M 
[   ]7.1.11 days.pdf2023-11-04 15:10 7.5M 
[   ]7 .3.1 2022-23 (1).pdf2024-02-09 06:38 3.9M 
[   ]7 .3.1 2022-23.pdf2023-12-17 20:24 3.9M 
[   ]1234.pdf2024-02-12 19:24 900K 
[   ]Dr kpr Audit report (1) (1).pdf2024-02-16 13:07 22M 
[   ]award.pdf2024-02-12 19:24 313K 
[   ]celebration of republic day.pdf2024-02-09 06:36 5.7M 
[   ]code of conduct doc 7.1.10.pdf2023-11-04 15:06 2.9M 
[   ]facilities 7.1.1.pdf2023-11-03 19:42 1.5M 
[   ]policy docx.pdf2024-02-12 13:57 1.2M 
[   ]republic day.pdf2024-02-09 06:32 5.7M 
[   ]software.pdf2024-02-12 13:57 422K 

Apache/2.4.58 (Ubuntu) Server at ecourses.aec.edu.in Port 80