Index of /AECPharma/APC/AQAR/2022_23_AQAR/4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]4.1.1.pdf2023-11-28 12:05 6.9M 
[   ]4.1.2.pdf2023-11-28 11:59 3.5M 
[   ]4.1.3 3.pdf.pdf2023-11-28 12:15 88K 
[   ]4.1.3 Final.pdf2023-11-28 12:13 6.9M 
[   ]4.1.4...pdf2023-12-24 17:18 370K 
[   ]4.1.4..pdf2023-12-24 17:18 290K 
[   ]4.1.4.pdf2023-12-24 17:18 196K 
[   ]4.2.1.pdf2023-11-27 10:57 4.1M 
[   ]4.2.2(ii).pdf2024-02-02 12:04 268K 
[   ]4.2.2(iii).pdf2024-02-02 12:04 1.4M 
[   ]4.2.2.pdf2024-02-02 12:04 2.8M 
[   ]4.2.3.pdf2023-12-24 17:12 788K 
[   ]4.2.4......pdf2023-12-13 12:39 2.4M 
[   ]4.2.4.....pdf2023-12-13 12:39 1.4M 
[   ]4.2.4....pdf2023-12-13 12:39 1.6M 
[   ]4.2.4...pdf2023-12-13 12:39 1.3M 
[   ]4.2.4..pdf2023-12-13 12:39 1.4M 
[   ]4.2.4.pdf2023-12-13 12:39 379K 
[   ]4.3.1.pdf2024-02-13 16:21 3.0M 
[   ]4.3.2....pdf2023-11-27 15:35 404K 
[   ]4.3.2...pdf2023-11-27 15:35 1.2M 
[   ]4.3.2..pdf2023-11-27 15:35 3.1M 
[   ]4.3.2.pdf2023-11-27 15:35 1.0M 
[   ]4.3.3.pdf2023-12-08 14:19 675K 
[   ]4.4.1.pdf2023-12-24 17:04 1.5M 
[   ]4.4.2..pdf2023-12-08 16:18 1.0M 
[   ]4.4.2.building maintance.pdf2023-12-08 16:18 3.0M 
[   ]4.4.2 lab maintainance.pdf2023-12-08 16:18 8.6M 

Apache/2.4.58 (Ubuntu) Server at ecourses.aec.edu.in Port 80